CIRCUITO INFANTIL JUVENIL FAOGBA 07
GENERALES SUB 9
1
2
3
4
5
6
TOTAL
1 SOSA, TOMAS RETIRO 6.0 6.0 6.0 6.0     24.0
2 GALEANO, NAHUEL 4 CABALLOS 5.0 5.0 4.0   5.5 19.5
3 BULLON, FEDERICO AJELAM 4.0 4.0 4.5 4.5   17.0
4 ROLDAN, LUCIANO GRAU 4.0 3.5 4.0 3.5   15.0
5 ARTESI, NICOLAS GRAU 3.5   4.0 4.0 3.5 15.0
6 BALART, NICOLAS GRAU 3.0 4.0 3.5 3.0 13.5
7 BARRIONUEVO DANIELA AJELAM 3.5 3.0 4.0 3.0 13.5
8 GODOY, KEVIN 4 CABALLOS 3.0 3.5 3.5 3.0 13.0
9 RIVERO FERNANDEZ, JUAN M GRAU 3.0   2.5 4.0 3.0 12.5
10 VALLE, RAMIRO GRAU 3.0 3.0 3.0 3.0 12.0
11 CUCHETTI, ANGEL CAM3   3.5 3.0 3.0 2.0 11.5
12 MARCHESE LUCAS ITALIANA 4.0 3.0 4.0 11.0
13 PERNAS, AGUSTÍN AJELAM 4.0 4.0 8.0
14 ROLDAN, AGUSTIN GRAU   1.0 2.0 2.5 2.0 7.5
15 GIRALDES MIRAVAL, LAUTARO GRAU 3.0 4.0 7.0
16 PESSE AGUSTIN   GRAU       2.0 2.5 2.0 6.5
GENERALES SUB 11
1
2
3
4
5
6
TOTAL
1 VISCONTI, FRANCO 4 CABALLOS 5.0 6.0 4.5 5.0 20.5
2 ROJAS, NAHUEL AJELAM 5.5   4.0 5.5   4.5 19.5
3 CARDOZO, DIEGO ITALIANA 5.0 4.0   5.0 5.5 19.5
4 SPIZZIRRI, STELLA ITALIANA 4.5 4.5 5.0     5.0 19.0
5 SERRANO DAMIAN AJELAM   4.5 5.0   5.0 4.5 19.0
6 ZALLA, NAHUEL AJELAM 4.0 5.0   5.0 5.0 19.0
7 GALEANO, EMANUEL 4 CABALLOS 4.5 4.0   5.0 4.0 17.5
8 ZALLA LUCA AJELAM 3.5   5.0 5.0 3.5 17.0
9 KANESHIRO, FACUNDO AJELAM 4.0 4.0 4.0   3.5 15.5
10 ROJAS, NOELIA AJELAM 4.0 3.5 5.0   3.0 15.5
11 DI GUIDA, ROCIO ITALIANA   3.5   4.0 3.5 3.5 14.5
12 LARA, AGUSTIN RETIRO   3.0 4.0 3.5 4.0 14.5
13 BIONDI, SANTIAGO RETIRO 3.5 3.0 4.0 4.0   14.5
14 PEREIRA, EZEQUIEL AJELAM 5.0 2.0 4.0 3.5 14.5
15 SABATINO, SEBASTIAN RETIRO   4.0 3.0   4.0 3.0 14.0
16 RIOS, CRISTIAN 4 CABALLOS 3.0   4.0 3.5 3.5 14.0
17 RODRIGUEZ, LEONEL P4R 4.0 3.0   3.0 3.5 13.5
18 CORVINI, ORNELLA CAI 3.5 4.0 3.0 3.0 13.5
19 OBLANDER, JUAN CRUZ AJELAM 4.0 3.0 3.5 3.0 13.5
20 AMADEO, PABLO   AJELAM 3.5     3.0 3.0 3.5 13.0
GENERALES SUB 13
1
2
3
4
5
6
TOTAL
1 ZALLA, NAHUEL AJELAM 4.0 5.0   5.0 5.0 19.0
2 RODRIGUEZ GABRIEL, 4 CABALLOS 6.0 4.5 3.5 4.5 18.5
3 DUBROVICH, IGOR MORENO 5.0 4.5 4.5 4.0 18.0
4 DUARTE, HERNAN RETIRO 4.5   4.0 4.0   4.5 17.0
5 FORTE, TOMAS RETIRO     3.0 3.5 3.5 4.5 14.5
6 MONTAGNO, YANINA 4 CABALLOS 4.5 4.0 2.5 3.0   14.0
7 RODRIGUEZ, LEANDRO 4 CABALLOS   4.0 3.0 3.5 3.0 13.5
8 TURTULA, EMANUEL GRAU 4.0   4.0 2.5 2.5 13.0
9 SERRANO, DAMIAN AJELAM 4.5 4.5 3.5 12.5
10 ALONSO, JUAN CRUZ MORENO 3.0 3.0 2.5   3.0 11.5
11 CAFRUNI, JOAQUIN RETIRO 3.0 3.5 2.0 2.5     11.0
12 MUJICA, DANIEL P4R 2.0 3.0 2.5 3.5   11.0
13 BRUNI, MATIAS CAM3 3.5 3.5 3 10.0
14 ACOSTA, ROMINA AJELAM 2.0 1.5   3.5 2.5 9.5
15 VITA, VICTORIA ITALIANA 4.5 3.5 8.0
16 CANOVA, MIGUEL CAM3 3.0 4.5 7.5
17 ZAPPONE, AGUSTIN CAM3 4.0 3.5 7.5
18 ASIM NAHUEL             3 4 7.0
GENERALES SUB 15 17 
1
2
3
4
5
6
TOTAL
1 BOGADO, LUIS P4R 4.0 5.0 5.5 4.0 18.5
2 DIAZ WONG, RENZO GRAU   4.0 4.0 5.0 4.5 17.5
3 DE PICCIOTTO, LUCAS ITALIANA 4.5 3.5 5.0 1.5 14.5
4 BRACCO, FACUNDO MORENO 5.5 4.0 3.5 13.0
5 SURIANO BRYK, EMANUEL AJELAM   2.5 2.5 2.5 3.0   10.5
6 MOLINA PABLO GRAU 3.0 4.0 3.5 10.5
7 LUGO SEBASTIAN MORENO 5.5 4.5 10.0
8 AMAYA, TOMAS PHILIDOR 3.0 3.0 3.0 9.0
9 SOTO GABRIEL GRAU 3.0 2.5 2.0 7.5
10 FERNANDEZ, ALAN ITALIANA 4.0 2.0 6.0
11 HERLEIE CRISTIAN GRAU 2.0 3.0 5.0
12 ALZU, MARCOS CAI 2.0 2.0 4.0
13 MALDONADO RODRIGO GRAU 2.0 2.0 4.0